- For the normal growth and development of bones in children
- Maintenance of teeth
- Normal Function of the immune system
| Vitamin D3 Daily Dose | % Reference Intake | |
|---|---|---|
| 5µg | 200IU | 100% |
| Vitamin D3 Daily Dose | % Reference Intake | |
|---|---|---|
| 5µg | 200IU | 100% |
| Vitamin D Recommended Daily Dose | ||
|---|---|---|
| Adults (including pregnant and breastfeeding women) | 10µg during the autumn and winter | 400IU |
| People with low sun exposure or decreased skin synthesis of vitamin D who may not get enough vitamin D from the sunlight (e.g. confined indoors or with convered skin or from an ethnic group with dark skin, such as African, African-Caribbean or South Asian) | 10µg | 400IU |
| Vitamin D Recommended Daily Dose | ||
|---|---|---|
| Adults (including pregnant and breastfeeding women) | 10µg during the autumn and winter | 400IU |
| People with low sun exposure or decreased skin synthesis of vitamin D who may not get enough vitamin D from the sunlight (e.g. confined indoors or with covered skin or from an ethnic group with dark skin, such as African, African-Caribbean or South Asian) | 10µg | 400IU |
| Vitamin D Recommended Daily Dose | ||
|---|---|---|
| Adults (including pregnant and breastfeeding women) | 10µg during the autumn and winter | 400IU |
| People with low sun exposure or decreased skin synthesis of vitamin D who may not get enough vitamin D from the sunlight (e.g. confined indoors or with covered skin or from an ethnic group with dark skin, such as African, African-Caribbean or South Asian) | 10µg | 400IU |
| Vitamin D Recommended Daily Dose | ||
|---|---|---|
| Adults (including pregnant and breastfeeding women) | 10µg during the autumn and winter | 400IU |
| People with low sun exposure or decreased skin synthesis of vitamin D who may not get enough vitamin D from the sunlight (e.g. confined indoors or with convered skin or from an ethnic group with dark skin, such as African, African-Caribbean or South Asian) | 10µg | 400IU |
| Vitamin D Recommended Daily Dose | ||
|---|---|---|
| Adults (including pregnant and breastfeeding women) | 10µg during the autumn and winter | 400IU |
| People with low sun exposure or decreased skin synthesis of vitamin D who may not get enough vitamin D from the sunlight (e.g. confined indoors or with covered skin or from an ethnic group with dark skin, such as African, African-Caribbean or South Asian) | 10µg | 400IU |
| Content | Typical Value in 0.2 mL |
|---|---|
| Vitamin D3 (cholecalciferol) | 200IU (5 μg) * |
| *100% Daily Intake | |